Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2908 Haley Mccoy 16511
2 2786 David Tanguay 9915
3 3654 admin 8877
4 3839 Frederic Bodart 4028
5 3033 Ahmad SJ 2911
6 1764 Kimberly Baird-Stephenson 2608
7 2041 steve crowley 2232
8 567 pat mul 2190
9 2021 popo 1730
10 3883 Peter Kowalchuk 1500
11 3931 pan youqiang 1468
12 983 Noel Newby 1204
13 2210 bo jangles 1168
14 3881 xiongjing 947
15 599 Alf E. Ljung 941
16 602 Eddie Lockhart 726
17 1 Vince Russo 701
18 3291 edward harvey 685
19 1853 Jean-Marie Tremblay 596
20 3968 Lyle Knoblauch 548
21 1992 gledi ffffff 546
22 57 Andreas 445
23 4051 Elias Gonzalez 350
24 3408 Lu Zhenzhong 343
25 1254 sangjian 330

Home Sign Up Privacy FAQ's Top 25